Owners
ENTZI JUNE D & CRAIG J56467 NASSAU OAKS DRIVE
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 56467 NASSAU OAKS DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 48 |
| Township | 3N |
| Range | 25 |
| Subdivision | NASSAU OAKS #1 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 2IN OR 2575/1958
NASSAU OAKS SEC 1 UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $45,000 | $45,000 |
| (+) Improved Value | $174,102 | $194,099 |
| (=) Market Value | $219,102 | $239,099 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $219,102 | $239,099 |
| County Assessed Value | $219,102 | $239,099 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $219,102 | $214,099 |
| (=) County Taxable Value | $219,102 | $188,377 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-07-01 | 2575/1958 | $295,000 | WD | Q | I | ALPINE PROPERTIES LLC | ENTZI JUNE D & CRAIG J |
| 2021-12-02 | 2519/0356 | $53,000 | WD | Q | V | REA KIRKLAND LEE | ALPINE PROPERTIES LLC |
| 2001-04-26 | 0983/0917 | $8,500 | WD | U | I | EZELL LINDA COLE | REA KIRKLAND LEE |
| 2000-10-19 | 0954/1463 | $8,500 | AD | U | I | EVERLY LINDA COLE | REA KIRKLAND LEE & LINDA C EZELL (JTROS) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1404 | 1404 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2022 | |
| GARAGE RES RESIDENTIAL | 1190 | 408 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2022 |